Cologne 2010 Stand layout
STAND REGULATIONS
TRADESHOW GUIDELINES - Notes on stand design:
No stands will be allowed to have a wall or section over 2.5 Metres high on the border of the stand or within 2 metres of the edge of the stand. Any high wall that may be wanted can only be placed against the outside perimeter wall of the exhibition hall layout.
Detailed plans for all space only stands must be submitted by 13th November and approved by ITCA's contractors. Any stands not conforming will be altered on site and any costs for so doing will be charged to the defaulting exhibitor.
Stand building – the exhibition hall allows work to take place on stand building only between 8.00 am and 8.00 pm. No access will be allowed outside of these times. Please advise your stand builders and plan accordingly.
All stand builders/contractors must be informed that they must remove all waste created during both the construction and dismantling of the stand. Any waste found to be left behind by a contractor will be disposed of by ITCA’s contractors, on behalf of the offending exhibitor, who will be charged for its disposal.
Click on the plan below to open a full size version...
PRICES - SHELL SCHEME
See below the Cologne stand prices - these have not changed for approaching ten years. German VAT must be paid.
To qualify for the Member's discount your annual subscription payments must be up to date.
All prices quoted are in Pounds Sterling
| Members | Non Members | ||||||||
| Size | m2 | Stand | VAT 19% | Total | Stand | VAT 19% | Total | ||
| 3 x 3 | 9.00 | 2,520.00 | 478.80 | £2,998.80 | 2,652.66 | 504.01 | £3,156.67 | ||
| 3 x 4 | 12.00 | 3,360.00 | 638.40 | £3,998.40 | 3,536.88 | 672.01 | £4,208.89 | ||
| 3 x 5 | 15.00 | 4,200.00 | 798.00 | £4,998.00 | 4,421.10 | 840.01 | £5,261.11 | ||
| 4 x 4 | 16.00 | 4,480.00 | 851.20 | £5,331.20 | 4,715.84 | 896.01 | £5,611.85 | ||
| 3 x 6 | 18.00 | 5,040.00 | 957.60 | £5,997.60 | 5,305.32 | 1,008.01 | £6,313.33 | ||
| 4 x 5 | 20.00 | 5,600.00 | 1,064.00 | £6,664.00 | 5,894.80 | 1,120.01 | £7,014.81 | ||
| 3 x 7 | 21.00 | 5,880.00 | 1,117.20 | £6,997.20 | 6,189.54 | 1,176.01 | £7,365.55 | ||
| 4 x 6 | 24.00 | 6,720.00 | 1,276.80 | £7,996.80 | 7,073.76 | 1,344.02 | £8,417.78 | ||
| 5 x 5 | 25.00 | 7,000.00 | 1,330.00 | £8,330.00 | 7,368.50 | 1,400.02 | £8,768.52 | ||
| 4 x 7 | 28.00 | 7,840.00 | 1,489.60 | £9,329.60 | 8,252.72 | 1,568.01 | £9,820.73 | ||
| 5 x 6 | 30.00 | 8,400.00 | 1,596.00 | £9,996.00 | 8,842.20 | 1,680.02 | £10,522.22 | ||
| 32.00 | 8,960.00 | 1,702.40 | £10,662.40 | 9,431.68 | 1,792.02 | £11,223.70 | |||
| 5 x 7 | 35.00 | 9,800.00 | 1,862.00 | £11,662.00 | 10,315.90 | 1,960.03 | £12,275.93 | ||
| 4 x 9 | 36.00 | 10,080.00 | 1,915.20 | £11,995.20 | 10,610.64 | 2,016.03 | £12,626.67 | ||
| 6 x 6 | 36.00 | 10,080.00 | 1,915.20 | £11,995.20 | 10,610.64 | 2,016.03 | £12,626.67 | ||
| 5 x 8 | 40.00 | 11,200.00 | 2,128.00 | £13,328.00 | 11,789.60 | 2,240.02 | £14,029.62 | ||
| 6 x 7 | 42.00 | 11,760.00 | 2,234.40 | £13,994.40 | 12,379.08 | 2,352.03 | £14,731.11 | ||
| 6 x 8 | 48.00 | 13,440.00 | 2,553.60 | £15,993.60 | 14,147.52 | 2,688.03 | £16,835.55 | ||
| 6 x 9 | 54.00 | 15,120.00 | 2,872.80 | £17,992.80 | 15,915.96 | 3,024.04 | £18,940.00 | ||
| 7 x 9 | 63.00 | 17,640.00 | 3,351.60 | £20,991.60 | 18,568.62 | 3,528.04 | £22,096.66 | ||
| 7x10 | 70.00 | 19,600.00 | 3,724.00 | £23,324.00 | 20,631.80 | 3,920.04 | £24,551.84 | ||
| 8x9 | 72.00 | 20,160.00 | 3,830.40 | £23,990.40 | 21,221.28 | 4,032.04 | £25,253.32 | ||
| 8x10 | 80.00 | 22,400.00 | 4,256.00 | £26,656.00 | 23,579.20 | 4,480.05 | £28,059.25 | ||
| 8x11 | 88.00 | 24,640.00 | 4,681.60 | £29,321.60 | 25,937.12 | 4,928.06 | £30,865.18 | ||
| 9x11 | 99.00 | 27,720.00 | 5,266.80 | £32,986.80 | 29,179.26 | 5,544.06 | £34,723.32 | ||
PRICES - NON SHELL (Space Only)
All prices quoted are in Pounds Sterling
| Members | Non Members | ||||||||
| Size | m2 | Stand | VAT 19% | Total | Stand | VAT 19% | Total | ||
| 30.00 | 7,650.00 | 1,453.50 | £9,103.50 | 8,074.50 | 1,534.15 | £9,608.65 | |||
| 32.00 | 8,160.00 | 1,550.40 | £9,710.40 | 8,612.80 | 1,636.43 | £10,249.23 | |||
| 35.00 | 8,925.00 | 1,695.75 | £10,620.75 | 9,420.25 | 1,789.85 | £11,210.10 | |||
| 4 x 9 | 36.00 | 9,180.00 | 1,744.20 | £10,924.20 | 9,689.40 | 1,840.98 | £11,530.38 | ||
| 6 x 6 | 36.00 | 9,180.00 | 1,744.20 | £10,924.20 | 9,689.40 | 1,840.98 | £11,530.38 | ||
| 5 x 8 | 40.00 | 10,200.00 | 1,938.00 | £12,138.00 | 10,766.00 | 2,045.54 | £12,811.54 | ||
| 6 x 7 | 42.00 | 10,710.00 | 2,034.90 | £12,744.90 | 11,304.30 | 2,147.82 | £13,452.12 | ||
| 6 x 8 | 48.00 | 12,240.00 | 2,325.60 | £14,565.60 | 12,919.20 | 2,454.65 | £15,373.85 | ||
| 6 x 9 | 54.00 | 13,770.00 | 2,616.30 | £16,386.30 | 14,534.10 | 2,761.48 | £17,295.58 | ||
| 60.00 | 15,300.00 | 2,907.00 | £18,207.00 | 16,149.00 | 3,068.31 | £19,217.31 | |||
| 7 x 9 | 63.00 | 16,065.00 | 3,052.35 | £19,117.35 | 16,956.45 | 3,221.72 | £20,178.17 | ||
| 8 x 9 | 72.00 | 18,360.00 | 3,488.40 | £21,848.40 | 19,378.80 | 3,681.97 | £23,060.77 | ||
| 6 x 12 | 72.00 | 18,360.00 | 3,488.40 | £21,848.40 | 19,378.80 | 3,681.97 | £23,060.77 | ||
| 7 x 14 | 98.00 | 24,990.00 | 4,748.10 | £29,738.10 | 26,376.70 | 5,011.57 | £31,388.27 | ||
| 8 x 10 | 80.00 | 20,400.00 | 3,876.00 | £24,276.00 | 21,532.00 | 4,091.08 | £25,623.08 | ||
| 8 x 11 | 88.00 | 22,440.00 | 4,263.60 | £26,703.60 | 23,685.20 | 4,500.19 | £28,185.39 | ||
| 9 x 9 | 81.00 | 20,655.00 | 3,924.45 | £24,579.45 | 21,801.15 | 4,142.22 | £25,943.37 | ||
| 9 x 10 | 90.00 | 22,950.00 | 4,360.50 | £27,310.50 | 24,223.50 | 4,602.47 | £28,825.97 | ||
| 9 x 11 | 99.00 | 25,245.00 | 4,796.55 | £30,041.55 | 26,645.85 | 5,062.72 | £31,708.57 | ||
| 9 x 12 | 108.00 | 27540.00 | 5,232.60 | £32,772.60 | 29,068.20 | 5,522.96 | £34,591.16 | ||
| 10 x 11 | 110.00 | 28,050.00 | 5,329.50 | £33,379.50 | 29,606.50 | 5,625.23 | £35,231.73 | ||
All prices quoted are in Pounds Sterling | |||||||||

