Barcelona 2009 Stand layout
NEW for 2009 - STAND REGULATIONS
TRADESHOW GUIDELINES - Notes on stand design:
No stands will be allowed to have a wall or section over 2.5 Metres high on the border of the stand or within 2 metres of the edge of the stand. Any high wall that may be wanted can only be placed against the outside perimeter wall of the exhibition hall layout.
Detailed plans for all space only stands must be submitted by 14th November and approved by ITCA's contractors. Any stands not conforming will be altered on site and any costs for so doing will be charged to the defaulting exhibitor.
Stand building – the exhibition hall allows work to take place on stand building only between 8.00 am and 8.00 pm. No access will be allowed outside of these times. Please advise your stand builders and plan accordingly.
All stand builders/contractors must be informed that they must remove all waste created during both the construction and dismantling of the stand. Any waste found to be left behind by a contractor will be disposed of by ITCA’s contractors, on behalf of the offending exhibitor, who will be charged for its disposal.
Click on the plan below to open a full size version...
NEW for 2009 - STAND REGULATIONS
You will need Adobe Reader ® to read this file which can be obtained by clicking this link. For best results we recommend the current version, 7.0.
If you are experiencing difficulty in opening this file we recommend that you first save it to your own computer by right clicking and selecting "Save target as".
PRICES - SHELL SCHEME
All prices quoted are in Pounds Sterling
| Members | Non Members | ||||||||
| Size | m2 | Stand | IVA 7% | Total | Stand | IVA 7% | Total | ||
| 3 x 3 | 9.00 | 2,520.00 | 176.40 | £2,696.40 | 2,652.66 | 185.69 | £2,838.35 | ||
| 10.50 | 2,940.00 | 205.80 | £3,145.80 | 3,094.77 | 216.63 | £3,311.40 | |||
| 3 x 4 | 12.00 | 3,360.00 | 235.20 | £3,595.20 | 3,536.88 | 247.58 | £3,784.46 | ||
| 3 x 5 | 15.00 | 4,200.00 | 294.00 | £4,494.00 | 4,421.10 | 309.48 | £4,730.58 | ||
| 4 x 4 | 16.00 | 4,480.00 | 313.60 | £4,793.60 | 4,715.84 | 330.11 | £5,045.95 | ||
| 3 x 6 | 18.00 | 5,040.00 | 352.80 | £5,392.80 | 5,305.32 | 371.37 | £5,676.69 | ||
| 3 x 7 | 21.00 | 5,880.00 | 411.60 | £6,291.60 | 6,189.54 | 433.27 | £6,622.81 | ||
| 4 x 6 | 24.00 | 6,720.00 | 470.40 | £7,190.40 | 7,073.76 | 495.16 | £7,568.92 | ||
| 5 x 5 | 25.00 | 7,000.00 | 490.00 | £7,490.00 | 7,368.50 | 515.80 | £7,884.30 | ||
| 4 x 7 | 28.00 | 7,840.00 | 548.80 | £8,388.80 | 8,252.72 | 577.69 | £8,830.41 | ||
| 5 x 6 | 30.00 | 8,400.00 | 588.00 | £5988.00 | 8,842.20 | 618.95 | £9,461.15 | ||
| 32.00 | 8,960.00 | 627.20 | £9,587.20 | 9,431.68 | 660.22 | £10,091.90 | |||
| 5 x 7 | 35.00 | 9,800.00 | 686.00 | £10,486.00 | 10,315.90 | 722.11 | £11,038.01 | ||
| 4 x 9 | 36.00 | 10,080.00 | 705.60 | £10,785.60 | 10,610.64 | 742.74 | £11,353.38 | ||
| 6 x 6 | 36.00 | 10,080.00 | 705.60 | £10,785.60 | 10,610.64 | 742.74 | £11,353.38 | ||
| 5 x 8 | 40.00 | 11,200.00 | 784.00 | £11,984.00 | 11,789.60 | 825.27 | £12,614.87 | ||
| 6 x 7 | 42.00 | 11,760.00 | 823.20 | £12,583.20 | 12,379.08 | 866.54 | £13,245.62 | ||
| 6 x 8 | 48.00 | 13,440.00 | 940.80 | £14,380.80 | 14,147.52 | 990.33 | £15,137.85 | ||
| 6 x 9 | 54.00 | 15,120.00 | 1,058.40 | £16,178.40 | 15,915.96 | 1,114.12 | £17,030.08 | ||
| 7 x 9 | 63.00 | 17,640.00 | 1,234.80 | £18,874.80 | 18,568.62 | 1,299.80 | £19,868.42 | ||
| 7x10 | 70.00 | 19,600.00 | 1,372.00 | £20,972.00 | 20,631.80 | 1,444.23 | £22,076.03 | ||
| 8x9 | 72.00 | 20,160.00 | 1,411.20 | £21,571.20 | 21,221.28 | 1,485.49 | £22,706.77 | ||
| 8x10 | 80.00 | 22,400.00 | 1,568.00 | £23,968.00 | 23,579.20 | 1,650.54 | £25,229.74 | ||
| 8x11 | 88.00 | 24,640.00 | 1,724.80 | £26,364.80 | 25,937.12 | 1,815.60 | £27,752.72 | ||
| 9x11 | 99.00 | 27,720.00 | 1,940.40 | £29,660.40 | 29,179.26 | 2,042.55 | £31,221.81 | ||
PRICES - NON SHELL (Space Only)
All prices quoted are in Pounds Sterling
| Members | Non Members | ||||||||
| Size | m2 | Stand | IVA 7% | Total | Stand | IVA 7% | Total | ||
| 32.00 | 8,160.00 | 571.20 | £8,731.20 | 8,612.80 | 602.90 | £9,215.70 | |||
| 35.00 | 8,925.00 | 624.75 | £9,549.75 | 9,420.25 | 659.42 | £10,079.67 | |||
| 4 x 9 | 36.00 | 9,180.00 | 642.60 | £9,822.60 | 9,689.40 | 678.26 | £10,367.66 | ||
| 6 x 6 | 36.00 | 9,180.00 | 642.60 | £9,822.60 | 9,689.40 | 678.26 | £10,367.66 | ||
| 5 x 8 | 40.00 | 10,200.00 | 714.00 | £10,914.00 | 10,766.00 | 753.62 | £11,519.62 | ||
| 6 x 7 | 42.00 | 10,710.00 | 749.70 | £11,459.70 | 11,304.30 | 791.30 | £12,095.60 | ||
| 6 x 8 | 48.00 | 12,240.00 | 856.80 | £13,096.80 | 12,919.20 | 904.34 | £13,823.54 | ||
| 6 x 9 | 54.00 | 13,770.00 | 963.90 | £14,733.90 | 14,534.10 | 1,017.39 | £15,551.49 | ||
| 60.00 | 15,300.00 | 1,071.00 | £16,371.00 | 16,149.00 | 1,130.43 | £17,279.43 | |||
| 7 x 9 | 63.00 | 16,065.00 | 1,124.55 | £17,189.55 | 16,956.45 | 1,186.95 | £18,143.40 | ||
| 8 x 9 | 72.00 | 18,360.00 | 1,285.20 | £19,645.20 | 19,378.80 | 1,356.52 | £20,735.32 | ||
| 6 x 12 | 72.00 | 18,360.00 | 1,285.20 | £19,645.20 | 19,378.80 | 1,356.52 | £20,735.32 | ||
| 7 x 14 | 98.00 | 24,990.00 | 1,749.30 | £26,739.30 | 26,376.70 | 1,846.37 | £28,223.07 | ||
| 8 x 10 | 80.00 | 20,400.00 | 1,428.00 | £21,828.00 | 21,532.00 | 1,507.24 | £23,039.24 | ||
| 8 x 11 | 88.00 | 22,440.00 | 1,570.80 | £24,010.80 | 23,685.20 | 1,657.96 | £25,343.16 | ||
| 9 x 9 | 81.00 | 20,655.00 | 1,445.85 | £22,100.85 | 21,801.15 | 1,526.08 | £23,327.23 | ||
| 9 x 10 | 90.00 | 22,950.00 | 1,606.50 | £24,556.50 | 24,223.50 | 1,695.65 | £25,919.15 | ||
| 9 x 11 | 99.00 | 25,245.00 | 1,767.15 | £27,012.15 | 26,645.85 | 1,865.21 | £28,511.06 | ||
| 9 x 12 | 108.00 | 27,540.00 | 1,927.80 | £29,467.804 | 29,068.20 | 2,034.77 | £31,102.97 | ||
| 10 x 11 | 110.00 | 28,050.00 | 1,963.50 | £30,013.50 | 29,606.50 | 2,072.46 | £31,678.96 | ||
All prices quoted are in Pounds Sterling | |||||||||

